Electronic Banking and Financial Performance of Commercial Banks in Uganda: A Case Study of Centenary Bank, Kumi Branch
creativework.publisher | Uganda Christian University | |
dc.contributor.author | Boniface Emuron | |
dc.date.accessioned | 2024-09-18T12:19:18Z | |
dc.date.available | 2024-09-18T12:19:18Z | |
dc.date.issued | 2024-08-14 | |
dc.description.abstract | The main purpose of the study was to determine the effect of electronic banking on the financial performance of commercial banks in Uganda, with a case study of Centenary Bank, Kumi branch. The specific objectives were to determine the extent of internet, mobile, ATM banking adoption and its effect on financial performance. The study covered a period of 4 years and adopted descriptive research design. The data collected was collected from the sample of 34 respondents from that Centenary Bank, Kumi Branch. The study findings established that internet banking had a strong relationship with financial performance of Centenary Bank and it contributed 33.2% change in financial performance of Centenary Bank. The study findings established that mobile banking had a strong relationship with financial performance of Centenary Bank and it contributed 30.2% change in financial performance of Centenary Bank. The study findings established that ATM banking had a strong relationship with financial performance of Centenary Bank and it contributed 35.9% change in financial performance of Centenary Bank. The study concluded that e-banking has proven to be a significant driver of financial performance for Centenary Bank, enhancing profitability, operational efficiency, customer experience, leads to greater access to banking and it was recommended, Innovation in Services, sensitization of customers on the use of e-banking products, promoting e-banking workshops and training to customers. The time span should be expanded from 4 years to 8 years. Areas for further research; Comparative Analysis, longitudinal studies, Investigating customer behavior and preferences, Marketing strategies and adoption of e-banking services among customers, EFT and use of non-performing loans as a measure of financial performance. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12311/1697 | |
dc.language.iso | en | |
dc.title | Electronic Banking and Financial Performance of Commercial Banks in Uganda: A Case Study of Centenary Bank, Kumi Branch | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Emuron B_BBA_2024.pdf
- Size:
- 974.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- Undergraduate Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: