Investigating the Use of Wastewater Sludge-Based Fuels
dc.contributor.author | Aisha Thurayya Nagitta | |
dc.date.accessioned | 2024-04-19T11:16:13Z | |
dc.date.available | 2024-04-19T11:16:13Z | |
dc.date.issued | 2024-04-16 | |
dc.description.abstract | The environmental damage caused by widespread deforestation for charcoal manufacturing needs the urgent study of sustainable alternatives. This report studies the potential of using waste water sludge from the UCU waste water treatment plant as a renewable feedstock for briquette production, employing the hydrothermal carbonization method, with the goal of reducing the environmental effect of traditional charcoal production. The study investigates the physical, chemical, and combustion aspects of briquettes made from various binding ratios of waste water sludge and compares their performance to traditional market briquettes. The environmental impact analysis also takes into account emissions of carbon monoxide (CO), carbon dioxide (CO2), volatile organic compounds (VOCs), and ash content. The results show that briquettes made from waste water sludge have promising properties, such as a high calorific value, low ash content, and lower CO and CO2 emissions than ordinary charcoal. Furthermore, using waste water sludge as a feedstock has environmental benefits because it diverts waste from landfills and reduces reliance on unsustainable charcoal production processes. This study highlights the potential of waste water sludge-based briquettes as a sustainable alternative fuel source, helping to reduce deforestation and promote environmental sustainability. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12311/1370 | |
dc.language.iso | en | |
dc.title | Investigating the Use of Wastewater Sludge-Based Fuels | |
dc.type | Project report | |
dcterms.publisher | Uganda Christian University |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: