The impact of supplier- relationships on the performance of manufacturing businesses in Uganda: A case study of Roofings Limited
| dc.contributor.author | Susan Gween Scopas | |
| dc.date.accessioned | 2026-08-24T13:14:52Z | |
| dc.date.available | 2026-08-24T13:14:52Z | |
| dc.date.issued | 2026-05-29 | |
| dc.description | Undergraduate | |
| dc.description.abstract | This study explored the impact of supplier relations on the performance of manufacturing organizations in Uganda by identifying how efficient supplier management was used to optimize business operations and increase cost reduction and improved quality of products. Given that some of the challenges experienced by manufacturers include unreliable suppliers, logistics problems, and price fluctuations, this research was aimed at exploring the impact of supplier relationship management practices in addressing the above challenges faced by manufacturing firms. The study examined the importance of some SRM practices like having long-term relationships with suppliers, clear communication, developing trust, and having supplier development plans to evaluate how they influence stability in the supply chain and organizational performance. Other issues like a lack of supplier diversity and poor infrastructure have also been found to be a problem in manufacturing firms and are barriers to growth and effectiveness. It is shown, through both qualitative and quantitative analysis, that manufacturers who foster healthy relationships with their suppliers enjoy stability in their supply chains, reduced operating costs, and better-quality products. In conclusion, the research recommends policies and approaches by policy makers and business managers on how to improve procurement processes, invest in infrastructure, and develop suppliers to promote diversity. Improved supplier relations and SRM strategies were important in growing Uganda's manufacturing industry. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12311/3583 | |
| dc.language.iso | en | |
| dc.publisher | Uganda Christian University | |
| dc.title | The impact of supplier- relationships on the performance of manufacturing businesses in Uganda: A case study of Roofings Limited | |
| dc.type | Dissertation |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: